|
The resource for IESE Business School, University of Navarra |
|
PEOPLE |
| STUDENT | FACULTY | ALUMNI |
| Class Size | 215 |
| Average Age | 27 |
| Average Years of Work Experience | 4 |
| Women | 29% |
| Men | 71% |
| International Students | 80% |
| Countries Represented | 48 |
| Average GMAT | 672 |
| GMAT Range (Middle 80%) | 620-750 |
Undergraduate Major
| Engineering | 34% |
| Business Administration | 24% |
| Economics | 16% |
| Sciences | 12% |
| Political Science and Law | 8% |
| Humanities | 6% |
Industry
| Marketing & Sales | 20% |
| Consulting | 19% |
| Finance | 18% |
| Operations | 14% |
| General Management | 13% |
| Project Management | 7% |
| Others | 6% |
| Planning & Accounting | 3% |
Professional Experience
| < 3 years | 18% |
| 3-5 years | 42% |
| 5-6 years | 27% |
| > 6 years | 13% |
Geography
| Western Europe | 41% |
| Latin America | 13% |
| North America | 17% |
| Asia | 19% |
| Eastern Europe | 5% |
| Others | 7% |
Full Time Professors: 106
Part Time Professors: 62
Adjunct Lecturers: 450
Strength: 30000
Countries Represented: 100
The resource for IESE Business School, University of Navarra
www.iesemba.com is not associated with IESE Business School or University of Navarra
© 2008 mbambamba.com All rights reserved.